Company | Stock
| Rank | Sales ($millions) | Market Capitalization (June 2006) | Market Cap to
| Products / News | |||
Sales based | |||||||||
2003 | 2004 | 2005 | |||||||
1 | 9 | 72,000 | 78,508 | 81,667 | 124.93B | 1.37 | |||
89,131 | 96,293 | 91,134 | |||||||
2 | 9 | 32,000 | 42,895 | 47,061 | 91.05B | 1.05 | | ||
73,061 | 79,905 | 86,696 | |||||||
3 | 8 | 13,081 | 30,193 | 31,566 | 93.23B | 1.24 | Verizon Wireless Selects New WiderThan Game Titles for Get It Now | ||
67,752 | 71,283 | 75,112 | |||||||
4 | 8 | 3,475 | 7,759 | 12,327 | 58.55B | 1.19 | |||
35,404 | 41,444 | 49,205 | |||||||
5 | 9 | 7,400 | 11,358 | 14,484 | 231.36B | 5.81 | |||
32,187 | 36,835 | 39,788 | |||||||
6 | 9 | 16,000 | 25,070 | 26,273 | 104.18B | 2.68 | |||
30,141 | 34,209 | 38,826 | |||||||
7 | 8 | 27,000 | 29,794 | 29,398 | 52.98B | 1.44 | |||
27,058 | 31,323 | 36,843 | |||||||
8 | 8 | 14,045 | 14,874 | 17,134 | 63.84B | 1.84 | Sprint's Embarq to be spun off later this month | ||
26,197 | 27,428 | 34,680 | |||||||
9 | 8 | N/A | 22,859 | 21,651 | 62.31B | 1.82 | |||
27,467 | 32,153 | 34,222 | |||||||
10 | 7 | N/A | 16,582 | 22,034 | 2.83B | 0.10 | Ingram Micro Shares Decline on Downgrade | ||
22,613 | 25,462 | 28,808 | |||||||
11 | 9 | 2,700 | 6,440 | 8,459 | 121B | 4.88 | Cisco Announces | ||
18,878 | 22,045 | 24,801 | |||||||
12 | 8 | 12,000 | 15,236 | 16,891 | 12.75B | 0.65 | EDS Shares Fall After Profit Misses Mark | ||
21,476 | 20,669 | 19,757 | |||||||
13 | 8 | 16,588 | 18,166 | 19,449 | 13.0B | 0.83 | Xerox Launches Three Durable Specialty Paper Products for Novel Digital Printing Applications | ||
15,701 | 15,722 | 15,701 | |||||||
14 | 7 | 3,788 | 5,616 | 6,601 | 10.49B | 0.75 | CSC's En Route Information Display System for the FAA Reaches Key Milestone | ||
11,347 | 14,768 | 14,059 | |||||||
15 | 10 | 11,000 | 7,081 | 5,941 | 50.83B | 3.65 | | ||
6,207 | 8,279 | 13,931 | |||||||
16 | 8 | 13,000 | 9,750 | 8,460 | 49.75B | 3.71 | TI Completes | ||
9,834 | 12,580 | 13,392 | |||||||
17 | 9 | 3,500 | 5,684 | 7,144 | 75.11B | 6.37 | Oracle Delivers Enhanced RFID Technology in Oracle(R) Fusion Middleware | ||
9,475 | 10,156 | 11,799 | |||||||
18 | 7 | N/A | 405 | 723 | 2.54B | 0.21 | New Adobe CFO is Sanmina's ex-president | ||
10,361 | 12,205 | 11,735 | |||||||
19 | 7 | 6,535 | 7,764 | 8,345 | 3.96B | 0.36 | Arrow Electronics Board Elects William E. Mitchell Chairman | ||
8,679 | 10,646 | 11,164 | |||||||
20 | 9 | 6,400 | 8,598 | 9,791 | 15.91B | 1.44 | Sun Microsystems Appoints New Executive Vice President of Software | ||
11,434 | 11,185 | 11,070 | |||||||
21 | 8 | N/A | 15,449 | 17,575 | 10.36B | 0.98 | Nortel restates earnings, reduces revenue $1.5B | ||
10,193 | 9,828 | 10,523 | |||||||
22 | 7 | N/A | 3,694 | 5,288 | 3.36B | 0.32 | Solectron Announces Resignation of EVP of Operations | ||
11,014 | 11,638 | 10,441 |
Subscribe to:
Post Comments (Atom)
Post a Comment